Course \00abProject Management\00bb
Course Description
Parameter | Value |
---|---|
Language of Training | Russian |
Admission Year | 2018 |
Parameter | 2 семестр |
---|---|
Credit Value | 2 |
Виды занятий (Часы/Вид) | 40/IWS, 32/L, 16/PT |
Type of Assessment | Pass/Fail Examination |
Parameter | Value |
---|---|
Brief Description/Course Content |
|
Course Description
Parameter | Value |
---|---|
Language of Training | Russian |
Admission Year | 2019 |
Parameter | 2 семестр |
---|---|
Credit Value | 2 |
Виды занятий (Часы/Вид) | 40/IWS, 32/L, 16/PT |
Type of Assessment | Pass/Fail Examination |
Parameter | Value |
---|---|
Brief Description/Course Content |
|